In Stock
Specifications Feature Details Model XPG Core Reactor II 1000W Form Factor ATX ATX Compliance ATX...
Specifications
| Feature | Details |
|---|---|
| Model | XPG Core Reactor II 1000W |
| Form Factor | ATX |
| ATX Compliance | ATX 3.0 & ATX 3.1 |
| Efficiency Certification | 80 Plus Gold, Cybenetics Platinum |
| Max Power Output | 1000W |
| Power Excursion Support | 2350W (up to 235% for 100μs) |
| Cooling Fan | 135mm FDB (Fluid Dynamic Bearing) |
| Fan Speed | 2400 RPM |
| Operating Temperature | Up to 50°C |
| MTBF | 100,000 Hours |
| Dimensions | 160 x 150 x 86mm |
| Protections | OVP, OCP, UVP, OPP, OTP, SCP, SIP, NLO |
| Capacitors | 105°C Japanese Capacitors |
| Input Voltage | 100-240V |
| Input Current | 13A |
| Input Frequency | 47Hz–63Hz |
| DC Output | +12V: 83.5A, +5V/+3.3V: 22A each |
| Weight | 1770g (PSU) + 1280g (cables) |
| Warranty | 10 Years |
Available Connectors
| Connector Type | Quantity |
|---|---|
| ATX 24-Pin | 1 |
| EPS 8-Pin | 2 |
| PCIe 6+2-Pin | 8 |
| 12V-2x6 / 12VHPWR (600W) | 1 |
| SATA | 9 |
| Molex 4-Pin | 3 |