In Stock
High-quality 8-channel Gen 4 controller provides better sustained write performance while HMB and SLC cache...
High-quality 8-channel Gen 4 controller provides better sustained write performance while HMB and SLC cache technologies improve performance and user experience and reduce latency.
| Capacity | 1TB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4×4 |
| Speed | 1TB: Sequential read up to 6500MB/s, write up to 2500MB/s |
| Operating Temperature | 0° to 70° C (32°F to 158°F) |
| Storage Temperature | -40° to 85° C (-40°F to 185°F) |
| Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave |
| Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1Oct/min, 30min/axis (X,Y,Z) |
| TBW | 1TB: 600TBW |
| MTBF | 1,500,000 Hours |
| Dimension (W x L x H) | 80 x 22 x 2.45 mm / 3.15”x0.87”x0.10” |
| Weight | 6g / 0.013lbs |
Note: Up to 7000MB/s read transfer, up to 6000MB/s write. Speeds based on internal testing. Actual performance may vary.