XPG 1TB S70 BLADE NVME SSD
In Stock
Call for Price RAM and storage prices fluctuate. Please confirm the latest price, exact capacity...
Call for Price
RAM and storage prices fluctuate. Please confirm the latest price, exact capacity and availability before ordering.
| Brand | XPG |
|---|---|
| Series | GAMMIX S70 Blade |
| Model | AGAMMIXS70B-1T-CS |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D NAND |
| Interface | PCI-Express 4.0 x4, NVMe 1.4 |
| Controller | Innogrit IG5236 |
| Max Sequential Read | Up to 7400 MBps |
|---|---|
| Max Sequential Write | Up to 5500 MBps |
| 4KB Random Read | Up to 350,000 IOPS |
| 4KB Random Write | Up to 720,000 IOPS |
| Terabytes Written (TBW) | 740TB |
| MTBF | 2,000,000 hours |
| HeatSink | Yes |
| Operating Temperature | 0°C ~ +70°C |
|---|---|
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G/0.5ms |
| Height | 4.30mm (with heatsink) 3.30mm (without heatsink) |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 10.00g (with heatsink) 6.00g (without heatsink) |


